Snooker Roster 22 - May

LWC Blue

« Prev   Next »

Individual Leading Players
Pos Name Attend Handicap P W % TP PA PA/TP
1 Peter Donati 90% -18 49 27 55.10% 21 19 90%
2 Lilly Meldrum 62% -4 30 22 73.33% 21 13 62%
3 Lee Morcom 71% -2 37 21 56.75% 21 15 71%
4 Graeme Pickett 67% -48 33 20 60.60% 21 14 67%
5 Rolf Stevenson 86% 6 42 19 45.23% 21 18 86%
6 David Kearnes 14% 30 8 2 25.00% 21 3 14%
7 Leonor Bradley 5% 30 2 0 0.00% 21 1 5%

Frames Won

High break against
Pos Name HB against
1 Graeme Pickett 39
2 Peter Donati 37
3 David Kearnes 28
  Peter Donati 28
Matches for May - 22
Week 1, 4/05/2022 LWC Gold 1 3 LWC Blue 3
Week 2, 11/05/2022 LWC Blue 3 1 LWC Red 6
Week 3, 18/05/2022 LWC Grey 2 2 LWC Blue 9
Week 4, 25/05/2022 LWC Blue 2 2 LWC Black 16
Week 5, 1/06/2022 LWC Blue 4 0 Exeter 20
Week 6, 8/06/2022 LWC Raiders 3 1 LWC Blue 24
Week 7, 15/06/2022 LWC Blue 3 1 LWC White 27
Week 8, 22/06/2022 LWC Blue 1 3 LWC Gold 31
Week 9, 29/06/2022 LWC Red 0 4 LWC Blue 34
Week 10, 6/07/2022 LWC Blue 2 2 LWC Grey 37
Week 11, 13/07/2022 LWC Black 3 1 LWC Blue 44
Week 12, 20/07/2022 Exeter 1 3 LWC Blue 48
Week 13, 27/07/2022 LWC Blue 2 2 LWC Raiders 52
Week 14, 3/08/2022 LWC White 1 3 LWC Blue 55
Week 15, 10/08/2022 LWC Gold 3 1 LWC Blue 59
Week 16, 17/08/2022 LWC Blue 4 0 LWC Red 62
Week 17, 24/08/2022 LWC Grey 2 2 LWC Blue 65
Week 18, 31/08/2022 LWC Blue 2 2 LWC Black 72
Week 19, 7/09/2022 LWC Blue 2 2 Exeter 76
Week 20, 14/09/2022 LWC Raiders 2 2 LWC Blue 80
Week 21, 21/09/2022 LWC Blue 0 4 LWC White 83

RedsealSWRedsealSW version 4.3.29.F on 19/04/2023 at 7:32:01 PM