Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
1 | 1 | Exeter | Rex Swain | 10 | Won | 1-0 | |
1 | 2 | Exeter | Rex Swain | 10 | Won | 1-0 | |
3 | 1 | LWC Blue | Lilly Meldrum | 8 | Lost | 0-1 | |
3 | 2 | LWC Blue | Lilly Meldrum | 8 | Lost | 0-1 | |
5 | 4 | LWC White | Danny Schia | 10 | Won | 1-0 | |
5 | 5 | LWC White | Danny Schia | 10 | Lost | 0-1 | |
5 | 6 | LWC White | Danny Schia | 10 | Lost | 0-1 | |
13 | 4 | LWC Gold | Phil Parker | 12 | Lost | 0-1 | |
13 | 5 | LWC Gold | Phil Parker | 12 | Won | 1-0 | |
13 | 6 | LWC Gold | Phil Parker | 12 | Lost | 0-1 | |
14 | 7 | LWC Red | Bruce Lockely | 14 | Won | 0-1 | |
14 | 8 | LWC Red | Bruce Lockely | 14 | Won | 0-1 | |
15 | 7 | Exeter | Tony Quach | 12 | Won | 1-0 | |
15 | 8 | Exeter | Tony Quach | 12 | Won | 1-0 | 22 |
16 | 4 | LWC Black | Andrew Zammit | 10 | Won | 0-1 | |
16 | 5 | LWC Black | Andrew Zammit | 10 | Won | 0-1 | |
17 | 4 | LWC Blue | Rolf Stevenson | 8 | Won | 1-0 | |
17 | 5 | LWC Blue | Rolf Stevenson | 8 | Won | 1-0 | |
18 | 4 | LWC Raiders | Dallas Fry | 6 | Won | 0-1 | |
18 | 5 | LWC Raiders | Dallas Fry | 6 | Won | 0-1 | |
21 | 4 | LWC Red | Bob Cain | 4 | Won | 1-0 | |
21 | 5 | LWC Red | Bob Cain | 4 | Won | 1-0 | |
Next 2 |
W16-L6 |