Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Away | 7 | LWC Green | Corey Rhodes | 22 | Won | 0-1 | |
2 | Away | 8 | LWC Green | Corey Rhodes | 22 | Won | 0-1 | |
3 | Away | 7 | LWC Red | Bryan O'Byrne | 20 | Lost | 1-0 | |
3 | Away | 8 | LWC Red | Bryan O'Byrne | 20 | Won | 0-1 | |
3 | Away | 9 | LWC Red | Bryan O'Byrne | 20 | Lost | 1-0 | |
4 | Away | 1 | LWC White | Greg Williams | 22 | Won | 0-1 | |
4 | Away | 2 | LWC White | Greg Williams | 22 | Won | 0-1 | |
6 | Home | 7 | LWC Red | Bryan O'Byrne | 20 | Won | 1-0 | |
6 | Home | 8 | LWC Red | Bryan O'Byrne | 20 | Lost | 0-1 | |
6 | Home | 9 | LWC Red | Bryan O'Byrne | 20 | Lost | 0-1 | |
7 | Home | 7 | LWC White | Tommy Kenny | 22 | Won | 1-0 | |
7 | Home | 8 | LWC White | Tommy Kenny | 22 | Lost | 0-1 | |
7 | Home | 9 | LWC White | Tommy Kenny | 22 | Won | 1-0 | |
8 | Away | 10 | LWC Green | David Kearnes | 20 | Won | 0-1 | |
8 | Away | 11 | LWC Green | David Kearnes | 20 | Won | 0-1 | |
10 | Away | 7 | LWC White | Adrian White | 18 | Lost | 1-0 | |
10 | Away | 8 | LWC White | Adrian White | 18 | Lost | 1-0 | |
12 | Home | 1 | LWC Red | Phillip Rowbottom | 20 | Won | 1-0 | |
12 | Home | 2 | LWC Red | Phillip Rowbottom | 20 | Won | 1-0 | |
13 | Away | 7 | LWC White | David Singline | 18 | Lost | 1-0 | |
13 | Away | 8 | LWC White | David Singline | 18 | Lost | 1-0 | |
14 | Home | 1 | LWC Green | David Kearnes | 20 | Won | 1-0 | |
14 | Home | 2 | LWC Green | David Kearnes | 20 | Lost | 0-1 | |
14 | Home | 3 | LWC Green | David Kearnes | 20 | Won | 1-0 | |
16 | Home | 1 | LWC White | Adrian White | 18 | Won | 1-0 | |
16 | Home | 2 | LWC White | Adrian White | 18 | Won | 1-0 | |
Current |
W16-L10 |