Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 10 | LWC Purple | Krystal Purdon | 58 | Won | 0-1 | |
1 | Away | 11 | LWC Purple | Krystal Purdon | 58 | Won | 0-1 | |
7 | Away | 1 | LWC Purple | Krystal Purdon | 56 | Lost | 1-0 | |
7 | Away | 2 | LWC Purple | Krystal Purdon | 56 | Lost | 1-0 | |
12 | Away | 7 | LWC Green | Janelle Kearnes | 58 | Lost | 1-0 | |
12 | Away | 8 | LWC Green | Janelle Kearnes | 58 | Won | 0-1 | |
12 | Away | 9 | LWC Green | Janelle Kearnes | 58 | Won | 0-1 | |
Current 56 |
W4-L3 |