Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | LWC Grey | Roydyn Bishop | 26 | Won | 0-1 | |
1 | Away | 5 | LWC Grey | Roydyn Bishop | 26 | Lost | 1-0 | |
1 | Away | 6 | LWC Grey | Roydyn Bishop | 26 | Won | 0-1 | |
2 | Home | 7 | LWC Gold | Troy Rudling | 24 | Won | 1-0 | |
2 | Home | 8 | LWC Gold | Troy Rudling | 24 | Lost | 0-1 | |
2 | Home | 9 | LWC Gold | Troy Rudling | 24 | Won | 1-0 | |
3 | Home | 10 | Exeter Black | Paul Zoon | 22 | Won | 1-0 | |
3 | Home | 11 | Exeter Black | Paul Zoon | 22 | Lost | 0-1 | |
3 | Home | 12 | Exeter Black | Paul Zoon | 22 | Won | 1-0 | |
5 | Home | 4 | LWC Flaming Devils | Andrew Rainbow | 20 | Won | 1-0 | |
5 | Home | 5 | LWC Flaming Devils | Andrew Rainbow | 20 | Won | 1-0 | |
6 | Away | 7 | LWC Jokers | Dennis Collins | 18 | Won | 0-1 | |
6 | Away | 8 | LWC Jokers | Dennis Collins | 18 | Won | 0-1 | |
7 | Home | 10 | LWC Raiders | Lionel Young | 16 | Lost | 0-1 | 20 |
7 | Home | 11 | LWC Raiders | Lionel Young | 16 | Lost | 0-1 | |
8 | Home | 1 | LWC Grey | David Shepherd | 18 | Lost | 0-1 | |
8 | Home | 2 | LWC Grey | David Shepherd | 18 | Won | 1-0 | |
8 | Home | 3 | LWC Grey | David Shepherd | 18 | Won | 1-0 | |
9 | Away | 7 | LWC Gold | Troy Rudling | 16 | Lost | 1-0 | |
9 | Away | 8 | LWC Gold | Troy Rudling | 16 | Won | 0-1 | |
9 | Away | 9 | LWC Gold | Troy Rudling | 16 | Lost | 1-0 | |
11 | Home | 7 | LWC Blue | Rolf Stevenson | 18 | Won | 1-0 | |
11 | Home | 8 | LWC Blue | Rolf Stevenson | 18 | Won | 1-0 | |
12 | Away | 4 | LWC Flaming Devils | Josh Rainbow | 16 | Lost | 1-0 | |
12 | Away | 5 | LWC Flaming Devils | Josh Rainbow | 16 | Lost | 1-0 | |
14 | Away | 7 | LWC Raiders | Nathan Gibson | 18 | Lost | 1-0 | |
14 | Away | 8 | LWC Raiders | Nathan Gibson | 18 | Won | 0-1 | |
14 | Away | 9 | LWC Raiders | Nathan Gibson | 18 | Lost | 1-0 | |
15 | Away | 10 | LWC Grey | Roydyn Bishop | 20 | Lost | 1-0 | |
15 | Away | 11 | LWC Grey | Roydyn Bishop | 20 | Won | 0-1 | |
15 | Away | 12 | LWC Grey | Roydyn Bishop | 20 | Won | 0-1 | |
16 | Home | 4 | LWC Gold | BJ Farrell | 18 | Won | 1-0 | |
16 | Home | 5 | LWC Gold | BJ Farrell | 18 | Won | 1-0 | |
18 | Away | 7 | LWC Blue | Peter Donati | 16 | Won | 0-1 | 27 |
18 | Away | 8 | LWC Blue | Peter Donati | 16 | Won | 0-1 | |
20 | Away | 1 | LWC Jokers | Lee Morcom | 14 | Won | 0-1 | |
20 | Away | 2 | LWC Jokers | Lee Morcom | 14 | Lost | 1-0 | |
20 | Away | 3 | LWC Jokers | Lee Morcom | 14 | Lost | 1-0 | |
Next 16 |
W23-L15 |