Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 10 | LWC Raiders | Lionel Young | -6 | Won | 0-1 | 22 |
1 | Away | 11 | LWC Raiders | Lionel Young | -6 | Won | 0-1 | 23 |
2 | Home | 1 | LWC Grey | Roydyn Bishop | -8 | Won | 1-0 | 23 |
2 | Home | 2 | LWC Grey | Roydyn Bishop | -8 | Won | 1-0 | 33 |
3 | Away | 4 | LWC Gold | Garry Elliott | -10 | Won | 0-1 | |
3 | Away | 5 | LWC Gold | Garry Elliott | -10 | Won | 0-1 | 51 |
5 | Home | 7 | Exeter Black | Rowan Phelps | -12 | Won | 1-0 | 54 |
5 | Home | 8 | Exeter Black | Rowan Phelps | -12 | Lost | 0-1 | |
5 | Home | 9 | Exeter Black | Rowan Phelps | -12 | Won | 1-0 | |
6 | Away | 1 | LWC Flaming Devils | Josh Rainbow | -14 | Won | 0-1 | |
6 | Away | 2 | LWC Flaming Devils | Josh Rainbow | -14 | Lost | 1-0 | |
6 | Away | 3 | LWC Flaming Devils | Josh Rainbow | -14 | Lost | 1-0 | |
7 | Home | 7 | LWC Jokers | Danny Schia | -12 | Won | 1-0 | |
7 | Home | 8 | LWC Jokers | Danny Schia | -12 | Won | 1-0 | |
9 | Away | 1 | LWC Grey | David Shepherd | -14 | Won | 0-1 | |
9 | Away | 2 | LWC Grey | David Shepherd | -14 | Lost | 1-0 | |
9 | Away | 3 | LWC Grey | David Shepherd | -14 | Won | 0-1 | |
10 | Home | 7 | LWC Gold | Troy Rudling | -16 | Lost | 0-1 | |
10 | Home | 8 | LWC Gold | Troy Rudling | -16 | Lost | 0-1 | |
11 | Away | 4 | LWC Shooters | Shayden Brown | -14 | Won | 0-1 | |
11 | Away | 5 | LWC Shooters | Shayden Brown | -14 | Won | 0-1 | |
12 | Away | 10 | Exeter Black | Rex Swain | -16 | Won | 0-1 | |
12 | Away | 11 | Exeter Black | Rex Swain | -16 | Lost | 1-0 | |
12 | Away | 12 | Exeter Black | Rex Swain | -16 | Lost | 1-0 | |
14 | Away | 7 | LWC Jokers | Colin Langman | -14 | Lost | 1-0 | |
14 | Away | 8 | LWC Jokers | Colin Langman | -14 | Won | 0-1 | |
14 | Away | 9 | LWC Jokers | Colin Langman | -14 | Lost | 1-0 | |
15 | Away | 7 | LWC Raiders | Dallas Fry | -12 | Lost | 1-0 | |
15 | Away | 8 | LWC Raiders | Dallas Fry | -12 | Won | 0-1 | |
15 | Away | 9 | LWC Raiders | Dallas Fry | -12 | Lost | 1-0 | |
16 | Home | 10 | LWC Grey | Roydyn Bishop | -10 | Lost | 0-1 | |
16 | Home | 11 | LWC Grey | Roydyn Bishop | -10 | Lost | 0-1 | |
17 | Away | 4 | LWC Gold | Mark Burr | -8 | Lost | 1-0 | |
17 | Away | 5 | LWC Gold | Mark Burr | -8 | Lost | 1-0 | |
18 | Home | 7 | LWC Shooters | Zane Brown | -6 | Lost | 0-1 | |
18 | Home | 8 | LWC Shooters | Zane Brown | -6 | Lost | 0-1 | |
19 | Home | 10 | Exeter Black | Michael Hennessy | -4 | Lost | 0-1 | |
19 | Home | 11 | Exeter Black | Michael Hennessy | -4 | Lost | 0-1 | |
20 | Away | 4 | LWC Flaming Devils | Scott Kopriva | -2 | Lost | 1-0 | |
20 | Away | 5 | LWC Flaming Devils | Scott Kopriva | -2 | Lost | 1-0 | |
21 | Home | 1 | LWC Jokers | Colin Langman | 0 | Lost | 0-1 | |
21 | Home | 2 | LWC Jokers | Colin Langman | 0 | Won | 1-0 | |
21 | Home | 3 | LWC Jokers | Colin Langman | 0 | Lost | 0-1 | |
Next 2 |
W19-L24 |