No Matches for week beginng Mon 2nd September to Sunday 8th September Snooker Room Closed for the week due to Art Junction |
Please Refer to the Attached Roster and Roster on Board at LWC |
Pos | Team | P | W | D | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | LWC Jokers | 21 | 7 | 11 | 3 | 47 | 37 | 55.95 | 25 |
2. | LWC Raiders | 21 | 9 | 5 | 7 | 48 | 36 | 57.14 | 23 |
3. | LWC Shooters | 21 | 8 | 7 | 6 | 44 | 40 | 52.38 | 23 |
4. | LWC Gold | 21 | 7 | 7 | 7 | 44 | 40 | 52.38 | 21 |
5. | LWC Flaming Devils | 21 | 8 | 5 | 8 | 41 | 43 | 48.80 | 21 |
6. | LWC Blue | 21 | 5 | 9 | 7 | 38 | 46 | 45.23 | 19 |
7. | Exeter Black | 21 | 6 | 7 | 8 | 37 | 47 | 44.04 | 19 |
8. | LWC Grey | 21 | 4 | 9 | 8 | 37 | 47 | 44.04 | 17 |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Exeter Black | 7. | L D L L L D D L D L L W D L W D W W D W W |
9 |
2. | LWC Jokers | 1. | L D L L D D D W D D W W D D W D D D W W W |
8 |
3. | LWC Gold | 4. | W L L W D W D W L D L L W D L D D D L W W |
6 |
4. | LWC Shooters | 3. | W W W L W D L D W W D L D L D D L W W L D |
5 |
LWC Flaming Devils | 5. | W L W L L D D L D D W W W W L L W D L W L |
5 | |
6. | LWC Grey | 8. | L D L W W D D D L D L L D D D W L D W L L |
3 |
7. | LWC Raiders | 2. | L W W W L L W W D D W W L W D W D L L L D |
2 |
LWC Blue | 6. | W D W W W D D L W D D L L D D L D L D L L |
2 |
LWC Gold | 4 | 0 | LWC Grey |
LWC Shooters | 2 | 2 | LWC Raiders |
LWC Blue | 0 | 4 | LWC Jokers |
LWC Flaming Devils | 1 | 3 | Exeter Black |