Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Home | 1 | LWC Jokers | Lee Morcom | 32 | Won | 1-0 | |
2 | Home | 2 | LWC Jokers | Lee Morcom | 32 | Lost | 0-1 | |
2 | Home | 3 | LWC Jokers | Lee Morcom | 32 | Lost | 0-1 | |
3 | Away | 10 | LWC Shooters | Zane Brown | 34 | Lost | 1-0 | |
3 | Away | 11 | LWC Shooters | Zane Brown | 34 | Won | 0-1 | |
3 | Away | 12 | LWC Shooters | Zane Brown | 34 | Lost | 1-0 | |
4 | Home | 4 | LWC Raiders | Nathan Gibson | 36 | Won | 1-0 | |
4 | Home | 5 | LWC Raiders | Nathan Gibson | 36 | Lost | 0-1 | |
4 | Home | 6 | LWC Raiders | Nathan Gibson | 36 | Lost | 0-1 | |
5 | Away | 1 | LWC Blue | Daniel Hinds | 38 | Lost | 1-0 | |
5 | Away | 2 | LWC Blue | Daniel Hinds | 38 | Lost | 1-0 | |
6 | Home | 7 | LWC Grey | Terry Adams | 40 | Won | 1-0 | |
6 | Home | 8 | LWC Grey | Terry Adams | 40 | Won | 1-0 | |
7 | Away | 4 | LWC Flaming Devils | Heath Rainbow | 38 | Lost | 1-0 | |
7 | Away | 5 | LWC Flaming Devils | Heath Rainbow | 38 | Lost | 1-0 | |
15 | Away | 7 | LWC Gold | Rob Jackway | 40 | Won | 0-1 | |
15 | Away | 8 | LWC Gold | Rob Jackway | 40 | Lost | 1-0 | |
15 | Away | 9 | LWC Gold | Rob Jackway | 40 | Won | 0-1 | |
17 | Away | 7 | LWC Shooters | Peter Wallace | 38 | Lost | 1-0 | |
17 | Away | 8 | LWC Shooters | Peter Wallace | 38 | Won | 0-1 | |
17 | Away | 9 | LWC Shooters | Peter Wallace | 38 | Won | 0-1 | |
18 | Home | 1 | LWC Raiders | Barry Glover | 36 | Won | 1-0 | |
18 | Home | 2 | LWC Raiders | Barry Glover | 36 | Won | 1-0 | |
20 | Home | 7 | LWC Grey | Terry Adams | 34 | Lost | 0-1 | |
20 | Home | 8 | LWC Grey | Terry Adams | 34 | Won | 1-0 | 21 |
20 | Home | 9 | LWC Grey | Terry Adams | 34 | Won | 1-0 | |
21 | Away | 1 | LWC Flaming Devils | Scott Kopriva | 32 | Won | 0-1 | |
21 | Away | 2 | LWC Flaming Devils | Scott Kopriva | 32 | Won | 0-1 | |
Next 30 |
W15-L13 |