Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Away | 1 | Exeter Black | Paul Zoon | 26 | Lost | 1-0 | |
2 | Away | 2 | Exeter Black | Paul Zoon | 26 | Won | 0-1 | |
2 | Away | 3 | Exeter Black | Paul Zoon | 26 | Won | 0-1 | |
3 | Away | 4 | LWC Raiders | Nathan Gibson | 24 | Lost | 1-0 | |
3 | Away | 5 | LWC Raiders | Nathan Gibson | 24 | Lost | 1-0 | |
5 | Away | 10 | LWC Gold | Andrew Saltmarsh | 26 | Lost | 1-0 | |
5 | Away | 11 | LWC Gold | Andrew Saltmarsh | 26 | Lost | 1-0 | |
6 | Home | 1 | LWC Shooters | Shayden Brown | 28 | Won | 1-0 | |
6 | Home | 2 | LWC Shooters | Shayden Brown | 28 | Won | 1-0 | 23 |
7 | Away | 4 | LWC Blue | Graeme Pickett | 26 | Lost | 1-0 | |
7 | Away | 5 | LWC Blue | Graeme Pickett | 26 | Won | 0-1 | |
7 | Away | 6 | LWC Blue | Graeme Pickett | 26 | Lost | 1-0 | |
11 | Away | 1 | LWC Grey | Wayne Purdon | 28 | Lost | 1-0 | |
11 | Away | 2 | LWC Grey | Wayne Purdon | 28 | Won | 0-1 | |
11 | Away | 3 | LWC Grey | Wayne Purdon | 28 | Won | 0-1 | |
12 | Away | 1 | LWC Gold | Troy Rudling | 26 | Lost | 1-0 | |
12 | Away | 2 | LWC Gold | Troy Rudling | 26 | Won | 0-1 | |
12 | Away | 3 | LWC Gold | Troy Rudling | 26 | Won | 0-1 | |
13 | Away | 4 | LWC Shooters | Aidan Stafford | 24 | Won | 0-1 | |
13 | Away | 5 | LWC Shooters | Aidan Stafford | 24 | Won | 0-1 | |
16 | Away | 1 | Exeter Black | Michael Hennessy | 22 | Lost | 1-0 | |
16 | Away | 2 | Exeter Black | Michael Hennessy | 22 | Lost | 1-0 | |
18 | Home | 4 | LWC Grey | Wayne Purdon | 24 | Won | 1-0 | 24 |
18 | Home | 5 | LWC Grey | Wayne Purdon | 24 | Lost | 0-1 | |
18 | Home | 6 | LWC Grey | Wayne Purdon | 24 | Won | 1-0 | |
19 | Away | 1 | LWC Gold | Troy Rudling | 22 | Lost | 1-0 | |
19 | Away | 2 | LWC Gold | Troy Rudling | 22 | Won | 0-1 | |
19 | Away | 3 | LWC Gold | Troy Rudling | 22 | Won | 0-1 | |
20 | Home | 1 | LWC Shooters | Zane Brown | 20 | Lost | 0-1 | |
20 | Home | 2 | LWC Shooters | Zane Brown | 20 | Won | 1-0 | |
20 | Home | 3 | LWC Shooters | Zane Brown | 20 | Won | 1-0 | |
Next 18 |
W17-L14 |