Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | LWC Jokers | Danny Schia | 18 | Lost | 1-0 | 20 |
1 | Away | 5 | LWC Jokers | Danny Schia | 18 | Lost | 1-0 | |
3 | Away | 4 | LWC Grey | Roydyn Bishop | 20 | Won | 0-1 | |
3 | Away | 5 | LWC Grey | Roydyn Bishop | 20 | Won | 0-1 | 25 |
4 | Home | 7 | LWC Gold | Garry Elliott | 18 | Lost | 0-1 | |
4 | Home | 8 | LWC Gold | Garry Elliott | 18 | Lost | 0-1 | |
5 | Away | 4 | LWC Shooters | Zane Brown | 20 | Lost | 1-0 | |
5 | Away | 5 | LWC Shooters | Zane Brown | 20 | Lost | 1-0 | |
6 | Home | 4 | LWC Blue | Graeme Pickett | 22 | Won | 1-0 | 24 |
6 | Home | 5 | LWC Blue | Graeme Pickett | 22 | Lost | 0-1 | |
6 | Home | 6 | LWC Blue | Graeme Pickett | 22 | Lost | 0-1 | |
8 | Home | 10 | LWC Jokers | Dennis Collins | 24 | Lost | 0-1 | |
8 | Home | 11 | LWC Jokers | Dennis Collins | 24 | Won | 1-0 | 24 |
8 | Home | 12 | LWC Jokers | Dennis Collins | 24 | Lost | 0-1 | |
10 | Home | 10 | LWC Grey | David Shepherd | 26 | Lost | 0-1 | |
10 | Home | 11 | LWC Grey | David Shepherd | 26 | Lost | 0-1 | |
11 | Away | 4 | LWC Gold | BJ Farrell | 28 | Won | 0-1 | |
11 | Away | 5 | LWC Gold | BJ Farrell | 28 | Won | 0-1 | |
12 | Home | 10 | LWC Shooters | Damien Richardson | 26 | Won | 1-0 | |
12 | Home | 11 | LWC Shooters | Damien Richardson | 26 | Lost | 0-1 | |
12 | Home | 12 | LWC Shooters | Damien Richardson | 26 | Won | 1-0 | |
13 | Away | 10 | LWC Blue | Kade Carwood | 24 | Won | 0-1 | 32 |
13 | Away | 11 | LWC Blue | Kade Carwood | 24 | Won | 0-1 | |
14 | Away | 10 | Exeter Black | Rowan Phelps | 22 | Won | 0-1 | |
14 | Away | 11 | Exeter Black | Rowan Phelps | 22 | Lost | 1-0 | |
14 | Away | 12 | Exeter Black | Rowan Phelps | 22 | Won | 0-1 | |
16 | Home | 10 | LWC Raiders | Lionel Young | 20 | Lost | 0-1 | |
16 | Home | 11 | LWC Raiders | Lionel Young | 20 | Won | 1-0 | |
16 | Home | 12 | LWC Raiders | Lionel Young | 20 | Lost | 0-1 | 22 |
17 | Away | 7 | LWC Grey | Roydyn Bishop | 22 | Won | 0-1 | 21 |
17 | Away | 8 | LWC Grey | Roydyn Bishop | 22 | Won | 0-1 | |
18 | Home | 10 | LWC Gold | Mark Burr | 20 | Won | 1-0 | |
18 | Home | 11 | LWC Gold | Mark Burr | 20 | Lost | 0-1 | |
18 | Home | 12 | LWC Gold | Mark Burr | 20 | Won | 1-0 | |
19 | Away | 7 | LWC Shooters | Alex Brooks | 18 | Lost | 1-0 | |
19 | Away | 8 | LWC Shooters | Alex Brooks | 18 | Lost | 1-0 | 23 |
20 | Home | 1 | LWC Blue | Graeme Pickett | 20 | Lost | 0-1 | |
20 | Home | 2 | LWC Blue | Graeme Pickett | 20 | Won | 1-0 | |
20 | Home | 3 | LWC Blue | Graeme Pickett | 20 | Won | 1-0 | |
21 | Home | 7 | Exeter Black | Michael Hennessy | 18 | Won | 1-0 | |
21 | Home | 8 | Exeter Black | Michael Hennessy | 18 | Lost | 0-1 | |
21 | Home | 9 | Exeter Black | Michael Hennessy | 18 | Lost | 0-1 | |
Next 20 |
W20-L22 |