Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
6 | Away | 4 | LWC Raiders | Barry Glover | 40 | Won | 0-1 | 35 |
6 | Away | 5 | LWC Raiders | Barry Glover | 40 | Won | 0-1 | |
7 | Home | 7 | LWC Grey | Wayne Purdon | 38 | Lost | 0-1 | |
7 | Home | 8 | LWC Grey | Wayne Purdon | 38 | Won | 1-0 | |
7 | Home | 9 | LWC Grey | Wayne Purdon | 38 | Lost | 0-1 | |
11 | Home | 4 | LWC Flaming Devils | Andrew Rainbow | 40 | Lost | 0-1 | |
11 | Home | 5 | LWC Flaming Devils | Andrew Rainbow | 40 | Lost | 0-1 | |
12 | Home | 7 | LWC Jokers | Dennis Collins | 42 | Won | 1-0 | |
12 | Home | 8 | LWC Jokers | Dennis Collins | 42 | Lost | 0-1 | |
12 | Home | 9 | LWC Jokers | Dennis Collins | 42 | Won | 1-0 | |
13 | Home | 10 | LWC Raiders | Nathan Gibson | 40 | Won | 1-0 | |
13 | Home | 11 | LWC Raiders | Nathan Gibson | 40 | Won | 1-0 | |
15 | Home | 1 | Exeter Black | Rowan Phelps | 38 | Won | 1-0 | |
15 | Home | 2 | Exeter Black | Rowan Phelps | 38 | Lost | 0-1 | |
15 | Home | 3 | Exeter Black | Rowan Phelps | 38 | Lost | 0-1 | |
16 | Away | 4 | LWC Shooters | Zane Brown | 40 | Lost | 1-0 | |
16 | Away | 5 | LWC Shooters | Zane Brown | 40 | Lost | 1-0 | |
19 | Home | 7 | LWC Jokers | Dennis Collins | 42 | Won | 1-0 | |
19 | Home | 8 | LWC Jokers | Dennis Collins | 42 | Lost | 0-1 | |
19 | Home | 9 | LWC Jokers | Dennis Collins | 42 | Won | 1-0 | |
21 | Home | 1 | LWC Grey | Terry Adams | 40 | Won | 1-0 | |
21 | Home | 2 | LWC Grey | Terry Adams | 40 | Won | 1-0 | 23 |
Next 38 |
W12-L10 |