Share on Facebook Share on Twitter
LWC Navy
Pos | Name | Handicap | P | W | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|
1 | Ben Conrades | 46 | 29 | 19 | 65.51% | 20 | 13 | 65% |
2 | John Fordham | 44 | 36 | 21 | 58.33% | 20 | 14 | 70% |
3 | Ray Skinner | 44 | 37 | 18 | 48.64% | 20 | 14 | 70% |
4 | Steve Collins | 48 | 42 | 20 | 47.61% | 20 | 18 | 90% |
5 | Alan Legg | 56 | 14 | 6 | 42.85% | 20 | 5 | 25% |
6 | A.Anstie | 66 | 33 | 9 | 27.27% | 20 | 15 | 75% |
7 | M.Anstie | 70 | 2 | 0 | 0.00% | 20 | 1 | 5% |
No players are currently in this category. |
LWC Navy | 0 | 4 | LWC Brown |
LWC White | 3 | 1 | LWC Navy |
LWC Navy | 0 | 4 | LWC Purple |
LWC Navy | 4 | 0 | LWC Red |
Exeter Green | 2 | 2 | LWC Navy |
LWC Brown | 3 | 1 | LWC Navy |
LWC Navy | 2 | 2 | LWC White |
LWC Purple | 3 | 1 | LWC Navy |
LWC Red | 2 | 2 | LWC Navy |
LWC Navy | 3 | 1 | Exeter Green |
LWC Navy | 3 | 1 | LWC Brown |
LWC White | 2 | 2 | LWC Navy |
LWC Navy | 1 | 3 | LWC Purple |
LWC Navy | 3 | 1 | LWC Red |
Exeter Green | 0 | 4 | LWC Navy |
LWC Brown | 2 | 2 | LWC Navy |
LWC Navy | 1 | 3 | LWC White |
LWC Purple | 3 | 1 | LWC Navy |
LWC Red | 1 | 3 | LWC Navy |
LWC Navy | 2 | 2 | Exeter Green |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:27