Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
2 | Away | LWC Navy | 1 | Ray Skinner | (46) | Lost | 1-0 | |
2 | Away | LWC Navy | 2 | Ray Skinner | (46) | Lost | 1-0 | |
3 | Home | LWC Amber | 3 | Lee Morom | (48) | Won | 1-0 | |
3 | Home | LWC Amber | 4 | Lee Morom | (48) | Lost | 0-1 | |
5 | Away | LWC White | 11 | Dennis Collins | (48) | Won | 0-1 | |
5 | Away | LWC White | 12 | Dennis Collins | (48) | Won | 0-1 | |
8 | Away | LWC Amber | 7 | Peter Fraser | (46) | Won | 0-1 | |
8 | Away | LWC Amber | 8 | Peter Fraser | (46) | Lost | 1-0 | |
10 | Away | LWC White | 3 | Heath Rainbow | (46) | Lost | 1-0 | |
10 | Away | LWC White | 4 | Heath Rainbow | (46) | Won | 0-1 | |
13 | Home | LWC Amber | 3 | Peter Fraser | (46) | Won | 1-0 | 21 |
13 | Home | LWC Amber | 4 | Peter Fraser | (46) | Lost | 0-1 | |
14 | Away | LWC Red | 1 | Bob Cain | (46) | Lost | 1-0 | |
14 | Away | LWC Red | 2 | Bob Cain | (46) | Won | 0-1 | |
15 | Away | LWC White | 9 | Wayne Purdon | (46) | Lost | 1-0 | |
15 | Away | LWC White | 10 | Wayne Purdon | (46) | Lost | 1-0 | |
Current 48 | W7-L9 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25