Retreat Giants | LWC Renegades | ||||
---|---|---|---|---|---|
Mark Linnett | (1)B | 0 | 1 | (1) | Adam Dunn |
Tim Bryan | (2) | 1 | 0 | (2)B | Glenn Selby |
Ryan Perchard | (3)B | 0 | 1 | (3) | Bryan Polden |
David Brasher | (4) | 0 | 1 | (4)B | Dave Thomas |
Leslie Cadman | (5)B | 0 | 1 | (5) | Grant Selby |
Session 1 score | 1 | 4 | |||
Mark Linnett | (1) | 0 | 1 | (3)B | Bryan Polden |
Tim Bryan | (2)B | 1 | 0 | (4) | Dave Thomas |
Ryan Perchard | (3) | 0 | 1 | (5)B | Grant Selby |
David Brasher | (4)B | 0 | 1 | (2) | Richard Selby |
Leslie Cadman | (5) | 0 | 1 | (1)B | Adam Dunn |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Mark Linnett | (1)B | 0 | 1 | (2) | Richard Selby |
Tim Bryan | (2) | 0 | 1 | (3)B | Glenn Selby |
Ryan Perchard | (3)B | 0 | 1 | (1) | Adam Dunn |
David Brasher | (4) | 0 | 1 | (5)B | Grant Selby |
Leslie Cadman | (5)B | 0 | 1 | (4) | Dave Thomas |
Session 3 score | 0 | 5 | |||
Final score | 2 | 13 | |||
(R) | (R) | Richard Selby | |||
Previous matches Retreat Giants 3-12 LWC Renegades LWC Renegades 8-7 Retreat Giants |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
David Brasher | 3 | 0 | Adam Dunn | 3 | 3 | |
Leslie Cadman | 3 | 0 | Bryan Polden | 2 | 2 | |
Mark Linnett | 3 | 0 | Dave Thomas | 3 | 2 | |
Ryan Perchard | 3 | 0 | Glenn Selby | 2 | 1 | |
Tim Bryan | 3 | 2 | Grant Selby | 3 | 3 | |
Richard Selby | 2 | 2 |