LWC Renegades | Mowbray | ||||
---|---|---|---|---|---|
Grant Selby | (1)B | 1 | 0 | (1) | Leon Stanley |
Adam Dunn | (2) | 0 | 1 | (2)B | Ian Johnson |
Glenn Selby | (3)B | 0 | 1 | (3) | Wayne Thompson |
Bryan Polden | (4) | 0 | 1 | (4)B | Simon Pyke |
Richard Selby | (5)B | 1 | 0 | (5) | Jason Baldwin |
Session 1 score | 2 | 3 | |||
Grant Selby | (1) | 1 | 0 | (3)B | Wayne Thompson |
Dave Thomas | (2)B | 1 | 0 | (4) | Simon Pyke |
Glenn Selby | (3) | 1 | 0 | (5)B | Jason Baldwin |
Bryan Polden | (4)B | 1 | 0 | (2) | Ian Johnson |
Richard Selby | (5) | 0 | 1 | (1)B | Christine Bergman |
Session 2 score | 4 | 1 | |||
Score after session 2 | 6 | 4 | |||
Grant Selby | (1)B | 1 | 0 | (2) | Leon Stanley |
Dave Thomas | (2) | 1 | 0 | (3)B | Wayne Thompson |
Glenn Selby | (3)B | 1 | 0 | (1) | Christine Bergman |
Bryan Polden | (4) | 0 | 1 | (5)B | Jason Baldwin |
Adam Dunn | (5)B | 1 | 0 | (4) | Simon Pyke |
Session 3 score | 4 | 1 | |||
Final score | 10 | 5 | |||
Dave Thomas | (R) | (R) | Christine Bergman | ||
Previous matches LWC Renegades 12-3 Mowbray Mowbray 8-7 LWC Renegades |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Dunn | 2 | 1 | Christine Bergman | 2 | 1 | |
Bryan Polden | 3 | 1 | Ian Johnson | 2 | 1 | |
Dave Thomas | 2 | 2 | Jason Baldwin | 3 | 1 | |
Glenn Selby | 3 | 2 | Leon Stanley | 2 | 0 | |
Grant Selby | 3 | 3 | Simon Pyke | 3 | 1 | |
Richard Selby | 2 | 1 | Wayne Thompson | 3 | 1 |