Retreat Giants | LWC Renegades | ||||
---|---|---|---|---|---|
Dillan Davis | (1)B | 0 | 1 | (1) | Adam Dunn |
Ryan Perchard | (2) | 0 | 1 | (2)B | Glenn Selby |
Mark Linnett | (3)B | 0 | 1 | (3) | Grant Selby |
David Brasher | (4) | 0 | 1 | (4)B | Bryan Polden |
Trent | (5)B | 1 | 0 | (5) | Dave Thomas |
Session 1 score | 1 | 4 | |||
Dillan Davis | (1) | 1 | 0 | (3)B | Grant Selby |
Ryan Perchard | (2)B | 0 | 1 | (4) | Bryan Polden |
Mark Linnett | (3) | 0 | 1 | (5)B | Dave Thomas |
David Brasher | (4)B | 1 | 0 | (2) | Glenn Selby |
Trent | (5) | 0 | 1 | (1)B | Adam Dunn |
Session 2 score | 2 | 3 | |||
Score after session 2 | 3 | 7 | |||
Dillan Davis | (1)B | 0 | 1 | (2) | Glenn Selby |
Ryan Perchard | (2) | 0 | 1 | (3)B | Grant Selby |
Mark Linnett | (3)B | 0 | 1 | (1) | Adam Dunn |
David Brasher | (4) | 0 | 1 | (5)B | Dave Thomas |
Trent | (5)B | 0 | 1 | (4) | Bryan Polden |
Session 3 score | 0 | 5 | |||
Final score | 3 | 12 | |||
Future matches LWC Renegades 8-7 Retreat Giants Retreat Giants 2-13 LWC Renegades |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
David Brasher | 3 | 1 | Adam Dunn | 3 | 3 | |
Dillan Davis | 3 | 1 | Bryan Polden | 3 | 3 | |
Mark Linnett | 3 | 0 | Dave Thomas | 3 | 2 | |
Ryan Perchard | 3 | 0 | Glenn Selby | 3 | 2 | |
Trent | 3 | 1 | Grant Selby | 3 | 2 |