Park Ranger | LWC Renegades | ||||
---|---|---|---|---|---|
Danny Ford | (1)B | 1 | 0 | (1) | Glenn Selby |
Jacob Dunn | (2) | 1 | 0 | (2)B | Bryan Polden |
Paul Styles | (3)B | 1 | 0 | (3) | Jackson Johnston |
Alan Atkins | (4) | 0 | 1 | (4)B | Grant Selby |
Nathan Joyce | (5)B | 0 | 1 | (5) | Dave Thomas |
Session 1 score | 3 | 2 | |||
Danny Ford | (1) | 1 | 0 | (3)B | Jackson Johnston |
Jacob Dunn | (2)B | 1 | 0 | (4) | Grant Selby |
Paul Styles | (3) | 1 | 0 | (5)B | Phill Aird |
Alan Atkins | (4)B | 0 | 1 | (2) | Adam Dunn |
Nathan Joyce | (5) | 0 | 1 | (1)B | Glenn Selby |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Danny Ford | (1)B | 1 | 0 | (2) | Adam Dunn |
Jacob Dunn | (2) | 0 | 1 | (3)B | Bryan Polden |
Paul Styles | (3)B | 1 | 0 | (1) | Glenn Selby |
Alan Atkins | (4) | 0 | 1 | (5)B | Phill Aird |
Nathan Joyce | (5)B | 1 | 0 | (4) | Dave Thomas |
Session 3 score | 3 | 2 | |||
Final score | 9 | 6 | |||
(R) | (R) | Phill Aird | |||
(R) | (R) | Adam Dunn | |||
Future matches LWC Renegades 9-6 Park Ranger Park Ranger 10-5 LWC Renegades |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Alan Atkins | 3 | 0 | Adam Dunn | 2 | 1 | |
Danny Ford | 3 | 3 | Bryan Polden | 2 | 1 | |
Jacob Dunn | 3 | 2 | Dave Thomas | 2 | 1 | |
Nathan Joyce | 3 | 1 | Glenn Selby | 3 | 1 | |
Paul Styles | 3 | 3 | Grant Selby | 2 | 1 | |
Jackson Johnston | 2 | 0 | ||||
Phill Aird | 2 | 1 |