LWC Wanderers | LWC Demolishers | ||||
---|---|---|---|---|---|
Peter Miller | (1)B | 0 | 1 | (1) | Aidan Stafford |
Richard Austin | (2) | 0 | 1 | (2)B | Shayden Brown |
Peter Donati | (3)B | 1 | 0 | (3) | Justin Stubbs |
Denise Millington | (4) | 0 | 1 | (4)B | Cale Barrett |
Mark Burr | (5)B | 1 | 0 | (5) | John Stevenson |
Session 1 score | 2 | 3 | |||
Peter Miller | (1) | 0 | 1 | (3)B | Justin Stubbs |
Richard Austin | (2)B | 1 | 0 | (4) | Cale Barrett |
Peter Donati | (3) | 0 | 1 | (5)B | John Stevenson |
Denise Millington | (4)B | 1 | 0 | (2) | Shayden Brown |
Mark Burr | (5) | 0 | 1 | (1)B | Aidan Stafford |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Peter Miller | (1)B | 1 | 0 | (2) | Shayden Brown |
Richard Austin | (2) | 0 | 1 | (3)B | Justin Stubbs |
Peter Donati | (3)B | 1 | 0 | (1) | Aidan Stafford |
Denise Millington | (4) | 1 | 0 | (5)B | John Stevenson |
Mark Burr | (5)B | 0 | 1 | (4) | Cale Barrett |
Session 3 score | 3 | 2 | |||
Final score | 7 | 8 | |||
Previous matches LWC Wanderers 5-10 LWC Demolishers LWC Demolishers 7-8 LWC Wanderers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Denise Millington | 3 | 2 | Aidan Stafford | 3 | 2 | |
Mark Burr | 3 | 1 | Cale Barrett | 3 | 2 | |
Peter Donati | 3 | 2 | John Stevenson | 3 | 1 | |
Peter Miller | 3 | 1 | Justin Stubbs | 3 | 2 | |
Richard Austin | 3 | 1 | Shayden Brown | 3 | 1 |