LWC Ball Breakers | LWC Warriors | ||||
---|---|---|---|---|---|
Josh Leslie | (1)B | 0 | 1 | (1) | Shaun Thorp |
Tony Gall | (2) | 0 | 1 | (2)B | Jamie Silver |
Anthony Gall | (3)B | 1 | 0 | (3) | Jamie Sutton |
Nathan Maynard | (4) | 1 | 0 | (4)B | Max Brient |
Rodney Reynolds | (5)B | 0 | 1 | (5) | David Kearnes |
Session 1 score | 2 | 3 | |||
Josh Leslie | (1) | 0 | 1 | (3)B | Jamie Sutton |
Tony Gall | (2)B | 0 | 1 | (4) | Janelle Keranes |
Scott Dunn | (3) | 0 | 1 | (5)B | David Kearnes |
Bec Baylis | (4)B | 0 | 1 | (2) | Jamie Silver |
Rodney Reynolds | (5) | 0 | 1 | (1)B | Shaun Thorp |
Session 2 score | 0 | 5 | |||
Score after session 2 | 2 | 8 | |||
Josh Leslie | (1)B | 0 | 1 | (2) | Jamie Silver |
Tony Gall | (2) | 0 | 1 | (3)B | Max Brient |
Nathan Maynard | (3)B | 1 | 0 | (1) | Shaun Thorp |
Anthony Gall | (4) | 0 | 1 | (5)B | David Kearnes |
Rodney Reynolds | (5)B | 0 | 1 | (4) | Janelle Keranes |
Session 3 score | 1 | 4 | |||
Final score | 3 | 12 | |||
Scott Dunn | (R) | (R) | Janelle Keranes | ||
Bec Baylis | (R) | (R) | |||
Future matches LWC Warriors 13-2 LWC Ball Breakers LWC Ball Breakers 3-12 LWC Warriors |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Anthony Gall | 2 | 1 | David Kearnes | 3 | 3 | |
Bec Baylis | 1 | 0 | Jamie Silver | 3 | 3 | |
Josh Leslie | 3 | 0 | Jamie Sutton | 2 | 1 | |
Nathan Maynard | 2 | 2 | Janelle Keranes | 2 | 2 | |
Rodney Reynolds | 3 | 0 | Max Brient | 2 | 1 | |
Scott Dunn | 1 | 0 | Shaun Thorp | 3 | 2 | |
Tony Gall | 3 | 0 |