| LWC The Wizard | LWC Hunters | ||||
|---|---|---|---|---|---|
| Wayne Subbs | (1)B | 1 | 0 | (1) | Liam Seymour |
| Gino Perri | (2) | 1 | 0 | (2)B | Damiam Richardson |
| Justin Youd | (3)B | 0 | 1 | (3) | Alex Brooks |
| Jesse Rhodes | (4) | 0 | 1 | (4)B | Robbie Jackway |
| Andrew Zamitt | (5)B | 0 | 1 | (5) | Adam Youd |
| Session 1 score | 2 | 3 | |||
| Wayne Subbs | (1) | 1 | 0 | (3)B | Alex Brooks |
| Gino Perri | (2)B | 1 | 0 | (4) | Robbie Jackway |
| Barry Youd | (3) | 1 | 0 | (5)B | Adam Youd |
| George Zamitt | (4)B | 1 | 0 | (2) | Damiam Richardson |
| Andrew Zamitt | (5) | 1 | 0 | (1)B | Liam Seymour |
| Session 2 score | 5 | 0 | |||
| Score after session 2 | 7 | 3 | |||
| Wayne Subbs | (1)B | 0 | 1 | (2) | Damiam Richardson |
| Gino Perri | (2) | 0 | 1 | (3)B | Alex Brooks |
| Barry Youd | (3)B | 0 | 1 | (1) | Liam Seymour |
| George Zamitt | (4) | 0 | 1 | (5)B | Adam Youd |
| Justin Youd | (5)B | 1 | 0 | (4) | Robbie Jackway |
| Session 3 score | 1 | 4 | |||
| Final score | 8 | 7 | |||
| Barry Youd | (R) | (R) | |||
| George Zamitt | (R) | (R) | |||
| Future matches LWC Hunters 4-11 LWC The Wizard LWC The Wizard 7-8 LWC Hunters |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Zamitt | 2 | 1 | Adam Youd | 3 | 2 | |
| Barry Youd | 2 | 1 | Alex Brooks | 3 | 2 | |
| George Zamitt | 2 | 1 | Damiam Richardson | 3 | 1 | |
| Gino Perri | 3 | 2 | Liam Seymour | 3 | 1 | |
| Jesse Rhodes | 1 | 0 | Robbie Jackway | 3 | 1 | |
| Justin Youd | 2 | 1 | ||||
| Wayne Subbs | 3 | 2 |