Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 1 | LWC Gold | Adam Youd | 16 | Won | 0-1 | |
1 | Away | 2 | LWC Gold | Adam Youd | 16 | Won | 0-1 | |
2 | Home | 7 | Exeter Black | Rowan Phelps | 14 | Won | 1-0 | |
2 | Home | 8 | Exeter Black | Rowan Phelps | 14 | Won | 1-0 | |
3 | Home | 7 | LWC Purple | Allan Welch | 12 | Won | 1-0 | 40 |
3 | Home | 8 | LWC Purple | Allan Welch | 12 | Won | 1-0 | |
5 | Home | 1 | LWC Jokers | Danny Schia | 10 | Won | 1-0 | |
5 | Home | 2 | LWC Jokers | Danny Schia | 10 | Lost | 0-1 | |
5 | Home | 3 | LWC Jokers | Danny Schia | 10 | Won | 1-0 | |
6 | Away | 7 | LWC Flaming Devils | Scott Kopriva | 8 | Lost | 1-0 | |
6 | Away | 8 | LWC Flaming Devils | Scott Kopriva | 8 | Won | 0-1 | |
6 | Away | 9 | LWC Flaming Devils | Scott Kopriva | 8 | Won | 0-1 | |
7 | Home | 4 | LWC White | Barry Glover | 6 | Won | 1-0 | |
7 | Home | 5 | LWC White | Barry Glover | 6 | Lost | 0-1 | |
8 | Away | 1 | LWC Red | Bob Cain | 8 | Won | 0-1 | |
8 | Away | 2 | LWC Red | Bob Cain | 8 | Won | 0-1 | |
9 | Home | 1 | LWC Grey | David Shepherd | 6 | Lost | 0-1 | |
9 | Home | 2 | LWC Grey | David Shepherd | 6 | Won | 1-0 | |
9 | Home | 3 | LWC Grey | David Shepherd | 6 | Won | 1-0 | |
Next 4 |
W15-L4 |