Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | LWC Jokers | Danny Schia | 30 | Lost | 0-1 | |
1 | Home | 5 | LWC Jokers | Danny Schia | 30 | Lost | 0-1 | |
2 | Away | 1 | LWC Flaming Devils | Andrew Rainbow | 30 | Won | 0-1 | |
2 | Away | 2 | LWC Flaming Devils | Andrew Rainbow | 30 | Lost | 1-0 | |
2 | Away | 3 | LWC Flaming Devils | Andrew Rainbow | 30 | Lost | 1-0 | |
3 | Home | 7 | LWC White | BJ Farrell | 30 | Lost | 0-1 | |
3 | Home | 8 | LWC White | BJ Farrell | 30 | Lost | 0-1 | |
4 | Away | 4 | LWC Purple | David Singline | 30 | Lost | 1-0 | |
4 | Away | 5 | LWC Purple | David Singline | 30 | Lost | 1-0 | |
8 | Home | 1 | LWC Blue | Rolf Stevenson | 30 | Lost | 0-1 | |
8 | Home | 2 | LWC Blue | Rolf Stevenson | 30 | Lost | 0-1 | |
Next 30 |
W1-L10 |