Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Home | 1 | LWC White | Paul Zoon | 30 | Lost | 0-1 | |
2 | Home | 2 | LWC White | Paul Zoon | 30 | Won | 1-0 | |
2 | Home | 3 | LWC White | Paul Zoon | 30 | Lost | 0-1 | |
3 | Away | 7 | LWC Blue | Rolf Stevenson | 30 | Lost | 1-0 | |
3 | Away | 8 | LWC Blue | Rolf Stevenson | 30 | Lost | 1-0 | |
4 | Home | 7 | LWC Red | Bryan O'Byrne | 30 | Lost | 0-1 | |
4 | Home | 8 | LWC Red | Bryan O'Byrne | 30 | Won | 1-0 | |
4 | Home | 9 | LWC Red | Bryan O'Byrne | 30 | Won | 1-0 | |
6 | Home | 4 | LWC Grey | Alan Armitage | 28 | Lost | 0-1 | |
6 | Home | 5 | LWC Grey | Alan Armitage | 28 | Lost | 0-1 | |
7 | Away | 7 | LWC Jokers | J.Davis | 30 | Won | 0-1 | |
7 | Away | 8 | LWC Jokers | J.Davis | 30 | Won | 0-1 | |
8 | Home | 4 | LWC Gold | Aidan Stafford | 28 | Won | 1-0 | |
8 | Home | 5 | LWC Gold | Aidan Stafford | 28 | Lost | 0-1 | |
8 | Home | 6 | LWC Gold | Aidan Stafford | 28 | Lost | 0-1 | |
9 | Away | 7 | LWC Flaming Devils | Heath Rainbow | 30 | Won | 0-1 | 22 |
9 | Away | 8 | LWC Flaming Devils | Heath Rainbow | 30 | Lost | 1-0 | |
9 | Away | 9 | LWC Flaming Devils | Heath Rainbow | 30 | Lost | 1-0 | |
Next 30 |
W7-L11 |