Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Away | 1 | LWC Jokers | J.Davis | 10 | Won | 0-1 | |
2 | Away | 2 | LWC Jokers | J.Davis | 10 | Won | 0-1 | |
3 | Home | 4 | LWC Flaming Devils | Andrew Rainbow | 8 | Won | 1-0 | |
3 | Home | 5 | LWC Flaming Devils | Andrew Rainbow | 8 | Won | 1-0 | |
4 | Away | 7 | LWC White | Greg Williams | 6 | Lost | 1-0 | |
4 | Away | 8 | LWC White | Greg Williams | 6 | Won | 0-1 | |
4 | Away | 9 | LWC White | Greg Williams | 6 | Lost | 1-0 | 25 |
5 | Home | 4 | LWC Red | Bryan O'Byrne | 8 | Lost | 0-1 | |
5 | Home | 5 | LWC Red | Bryan O'Byrne | 8 | Lost | 0-1 | |
7 | Away | 7 | LWC Gold | Phil Parker | 6 | Won | 0-1 | |
7 | Away | 8 | LWC Gold | Phil Parker | 6 | Lost | 1-0 | |
7 | Away | 9 | LWC Gold | Phil Parker | 6 | Lost | 1-0 | |
8 | Home | 1 | Exeter Black | Michael Hennessy | 8 | Won | 1-0 | |
8 | Home | 2 | Exeter Black | Michael Hennessy | 8 | Won | 1-0 | |
9 | Away | 1 | LWC Blue | Rolf Stevenson | 6 | Won | 0-1 | |
9 | Away | 2 | LWC Blue | Rolf Stevenson | 6 | Lost | 1-0 | |
9 | Away | 3 | LWC Blue | Rolf Stevenson | 6 | Lost | 1-0 | |
Next 8 |
W9-L8 |