Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | LWC Flaming Devils | Heath Rainbow | 18 | Lost | 0-1 | |
1 | Home | 5 | LWC Flaming Devils | Heath Rainbow | 18 | Lost | 0-1 | |
3 | Away | 4 | LWC Red | Andrew Anstie | 20 | Lost | 1-0 | |
3 | Away | 5 | LWC Red | Andrew Anstie | 20 | Lost | 1-0 | |
4 | Home | 4 | LWC Grey | Terry Adams | 22 | Lost | 0-1 | |
4 | Home | 5 | LWC Grey | Terry Adams | 22 | Won | 1-0 | |
4 | Home | 6 | LWC Grey | Terry Adams | 22 | Lost | 0-1 | |
5 | Away | 4 | LWC Gold | Rob Jackway | 24 | Won | 0-1 | |
5 | Away | 5 | LWC Gold | Rob Jackway | 24 | Won | 0-1 | |
6 | Home | 7 | Exeter Black | Michael Hennessy | 22 | Lost | 0-1 | |
6 | Home | 8 | Exeter Black | Michael Hennessy | 22 | Lost | 0-1 | |
7 | Away | 4 | LWC Blue | Rolf Stevenson | 24 | Lost | 1-0 | |
7 | Away | 5 | LWC Blue | Rolf Stevenson | 24 | Won | 0-1 | |
9 | Away | 7 | LWC Jokers | J.Davis | 22 | Won | 0-1 | |
9 | Away | 8 | LWC Jokers | J.Davis | 22 | Won | 0-1 | |
Next 20 |
W6-L9 |