Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | LWC Red | Bob Cain | 14 | Won | 0-1 | |
1 | Away | 5 | LWC Red | Bob Cain | 14 | Won | 0-1 | |
2 | Home | 7 | LWC Grey | Wayne Purdon | 12 | Lost | 0-1 | |
2 | Home | 8 | LWC Grey | Wayne Purdon | 12 | Lost | 0-1 | |
3 | Away | 1 | LWC Gold | Phil Parker | 14 | Lost | 1-0 | |
3 | Away | 2 | LWC Gold | Phil Parker | 14 | Won | 0-1 | |
3 | Away | 3 | LWC Gold | Phil Parker | 14 | Won | 0-1 | 20 |
4 | Home | 1 | Exeter Black | Michael Hennessy | 12 | Won | 1-0 | |
4 | Home | 2 | Exeter Black | Michael Hennessy | 12 | Lost | 0-1 | |
4 | Home | 3 | Exeter Black | Michael Hennessy | 12 | Won | 1-0 | |
5 | Away | 1 | LWC Blue | Rolf Stevenson | 10 | Lost | 1-0 | |
5 | Away | 2 | LWC Blue | Rolf Stevenson | 10 | Won | 0-1 | |
5 | Away | 3 | LWC Blue | Rolf Stevenson | 10 | Lost | 1-0 | |
8 | Away | 4 | LWC Flaming Devils | Heath Rainbow | 12 | Won | 0-1 | |
8 | Away | 5 | LWC Flaming Devils | Heath Rainbow | 12 | Won | 0-1 | |
9 | Home | 1 | LWC White | Robbie Collis | 10 | Lost | 0-1 | |
9 | Home | 2 | LWC White | Robbie Collis | 10 | Lost | 0-1 | |
Next 12 |
W9-L8 |