Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 7 | LWC White | Paul Zoon | 14 | Won | 0-1 | |
1 | Away | 8 | LWC White | Paul Zoon | 14 | Won | 0-1 | 20 |
2 | Home | 7 | LWC Red | Andrew Anstie | 12 | Won | 1-0 | |
2 | Home | 8 | LWC Red | Andrew Anstie | 12 | Won | 1-0 | |
4 | Home | 4 | LWC Gold | Nathan Gibson | 10 | Lost | 0-1 | |
4 | Home | 5 | LWC Gold | Nathan Gibson | 10 | Lost | 0-1 | |
5 | Away | 7 | Exeter Black | Michael Hennessy | 12 | Won | 0-1 | |
5 | Away | 8 | Exeter Black | Michael Hennessy | 12 | Lost | 1-0 | |
5 | Away | 9 | Exeter Black | Michael Hennessy | 12 | Won | 0-1 | |
6 | Home | 7 | LWC Blue | Rolf Stevenson | 10 | Won | 1-0 | |
6 | Home | 8 | LWC Blue | Rolf Stevenson | 10 | Lost | 0-1 | |
6 | Home | 9 | LWC Blue | Rolf Stevenson | 10 | Lost | 0-1 | |
9 | Home | 4 | LWC Purple | Nav Anand | 12 | Lost | 0-1 | |
9 | Home | 5 | LWC Purple | Nav Anand | 12 | Lost | 0-1 | |
Next 14 |
W7-L7 |