Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Home | 1 | LWC Grey | David Shepherd | 40 | Lost | 0-1 | |
2 | Home | 2 | LWC Grey | David Shepherd | 40 | Lost | 0-1 | |
4 | Home | 7 | Exeter Black | G.Rough | 40 | Lost | 0-1 | |
4 | Home | 8 | Exeter Black | G.Rough | 40 | Won | 1-0 | |
4 | Home | 9 | Exeter Black | G.Rough | 40 | Lost | 0-1 | |
5 | Away | 7 | LWC Blue | Mark Burr | 40 | Lost | 1-0 | |
5 | Away | 8 | LWC Blue | Mark Burr | 40 | Lost | 1-0 | |
7 | Home | 7 | LWC Purple | Allan Welch | 40 | Lost | 0-1 | |
7 | Home | 8 | LWC Purple | Allan Welch | 40 | Lost | 0-1 | |
9 | Home | 7 | LWC White | Barry Glover | 40 | Lost | 0-1 | |
9 | Home | 8 | LWC White | Barry Glover | 40 | Lost | 0-1 | |
Next 40 |
W1-L10 |