Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 7 | LWC Jokers | Tim Ferguson | 30 | Won | 1-0 | |
1 | Home | 8 | LWC Jokers | Tim Ferguson | 30 | Won | 1-0 | |
2 | Away | 7 | LWC Flaming Devils | Scott Kopriva | 28 | Lost | 1-0 | |
2 | Away | 8 | LWC Flaming Devils | Scott Kopriva | 28 | Lost | 1-0 | |
3 | Home | 4 | LWC White | Barry Glover | 30 | Won | 1-0 | |
3 | Home | 5 | LWC White | Barry Glover | 30 | Won | 1-0 | |
4 | Away | 1 | LWC Purple | Gordon Smith | 28 | Lost | 1-0 | |
4 | Away | 2 | LWC Purple | Gordon Smith | 28 | Lost | 1-0 | |
8 | Home | 4 | LWC Blue | Peter Donati | 30 | Won | 1-0 | |
8 | Home | 5 | LWC Blue | Peter Donati | 30 | Lost | 0-1 | |
8 | Home | 6 | LWC Blue | Peter Donati | 30 | Lost | 0-1 | |
Next 30 |
W5-L6 |