Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Away | 4 | LWC Jokers | Tim Ferguson | 16 | Lost | 1-0 | |
2 | Away | 5 | LWC Jokers | Tim Ferguson | 16 | Won | 0-1 | |
2 | Away | 6 | LWC Jokers | Tim Ferguson | 16 | Won | 0-1 | |
4 | Away | 4 | LWC White | Barry Glover | 14 | Won | 0-1 | |
4 | Away | 5 | LWC White | Barry Glover | 14 | Lost | 1-0 | |
4 | Away | 6 | LWC White | Barry Glover | 14 | Won | 0-1 | |
5 | Home | 7 | LWC Red | Graeme Purdon | 12 | Won | 1-0 | |
5 | Home | 8 | LWC Red | Graeme Purdon | 12 | Lost | 0-1 | |
5 | Home | 9 | LWC Red | Graeme Purdon | 12 | Won | 1-0 | |
7 | Away | 1 | LWC Gold | Aidan Stafford | 10 | Lost | 1-0 | |
7 | Away | 2 | LWC Gold | Aidan Stafford | 10 | Lost | 1-0 | |
9 | Away | 7 | LWC Blue | Peter Donati | 12 | Lost | 1-0 | |
9 | Away | 8 | LWC Blue | Peter Donati | 12 | Lost | 1-0 | |
Next 14 |
W6-L7 |