| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 3 | Home | 7 | LWC Jokers | Tim Ferguson | 24 | Won | 1-0 | |
| 3 | Home | 8 | LWC Jokers | Tim Ferguson | 24 | Won | 1-0 | |
| 5 | Home | 4 | LWC White | Barry Glover | 22 | Lost | 0-1 | |
| 5 | Home | 5 | LWC White | Barry Glover | 22 | Lost | 0-1 | |
| 7 | Home | 4 | LWC Grey | Dallas Fry | 24 | Won | 1-0 | |
| 7 | Home | 5 | LWC Grey | Dallas Fry | 24 | Won | 1-0 | |
| 8 | Away | 7 | LWC Purple | David Singline | 22 | Won | 0-1 | |
| 8 | Away | 8 | LWC Purple | David Singline | 22 | Won | 0-1 | |
| Next 20 |
W6-L2 | |||||||