Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | LWC White | Barry Glover | 20 | Won | 0-1 | |
1 | Away | 5 | LWC White | Barry Glover | 20 | Won | 0-1 | |
3 | Away | 1 | LWC Grey | Alan Armitage | 18 | Won | 0-1 | 22 |
3 | Away | 2 | LWC Grey | Alan Armitage | 18 | Lost | 1-0 | |
3 | Away | 3 | LWC Grey | Alan Armitage | 18 | Won | 0-1 | |
4 | Home | 1 | LWC Gold | Scott Hampton | 16 | Won | 1-0 | |
4 | Home | 2 | LWC Gold | Scott Hampton | 16 | Lost | 0-1 | |
4 | Home | 3 | LWC Gold | Scott Hampton | 16 | Lost | 0-1 | |
5 | Away | 4 | Exeter Black | G.Rough | 18 | Lost | 1-0 | |
5 | Away | 5 | Exeter Black | G.Rough | 18 | Lost | 1-0 | |
6 | Home | 1 | LWC Blue | Mark Burr | 20 | Lost | 0-1 | |
6 | Home | 2 | LWC Blue | Mark Burr | 20 | Won | 1-0 | |
6 | Home | 3 | LWC Blue | Mark Burr | 20 | Lost | 0-1 | |
8 | Home | 4 | LWC Jokers | Danny Schia | 22 | Lost | 0-1 | 26 |
8 | Home | 5 | LWC Jokers | Danny Schia | 22 | Lost | 0-1 | |
9 | Home | 7 | LWC Purple | Allan Welch | 24 | Lost | 0-1 | |
9 | Home | 8 | LWC Purple | Allan Welch | 24 | Won | 1-0 | |
9 | Home | 9 | LWC Purple | Allan Welch | 24 | Won | 1-0 | |
Next 22 |
W8-L10 |