| HB | LWC Red | FT | FT | Exeter Black | HB | ||
|---|---|---|---|---|---|---|---|
| Bob Cain(0) | (1) | 45 | 60 | (1) | Michael Hennessey(0) | ||
| Bob Cain(0) | (1) | 76 | 61 | (1) | Michael Hennessey(0) | ||
| Bob Cain(0) | (1) | 72 | 32 | (1) | Michael Hennessey(0) | ||
| Bruce Lockley(0) | (2) | 65 | 47 | (2) | Un-clear Name(0) | ||
| Bruce Lockley(0) | (2) | 54 | 63 | (2) | Un-clear Name(0) | ||
| Bruce Lockley(0) | (2) | 11 | 56 | (2) | Un-clear Name(0) | ||
| Andrew Anstie(0) | (3) | 24 | 55 | (3) | Jess Hughes(40) | ||
| Andrew Anstie(0) | (3) | 41 | 49 | (3) | Jess Hughes(40) | ||
| Andrew Anstie(0) | (3) | 20 | 16 | (3) | Jess Hughes(40) | ||
| Graeme Purdon -B(0) | (4) | 323 | 268 | (4) | Rex Swain -B(95) | ||
| Final score | 731 | 707 | |||||
| Previous match Exeter Black 4-0 LWC Red |
|||||||