HB | Exeter Black | FT | FT | LWC White | HB | ||
---|---|---|---|---|---|---|---|
Michael Hennessey(4) | (1) | 58 | (1) | Scott Kopriva(14) | 43 | ||
33 | Michael Hennessey(4) | (1) | 69 | (1) | Scott Kopriva(14) | 32 | |
Rex Swain(10) | (2) | 70 | 59 | (2) | Peter Miller(24) | ||
Rex Swain(10) | (2) | 30 | 64 | (2) | Peter Miller(24) | ||
Rex Swain(10) | (2) | 38 | 75 | (2) | Peter Miller(24) | 21 | |
Rowan Phelps -B(100) | (4) | 291 | 307 | (4) | Andrian White -B(-10) (Breaks: 30, 27) | 40 | |
Final score | 556 | 505 | |||||
Future match LWC White 2-2 Exeter Black |