Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | LWC The Wizards | Scott Hampton | Won | 0-1 |
2 | Home | 1(B) | LWC Renegades | Glenn Selby | Lost | 0-1 |
2 | Home | 6 | LWC Renegades | Mark Linnett | Won | 1-0 |
2 | Home | 11(B) | LWC Renegades | Bart Lange | Lost | 0-1 |
3 | Home | 1(B) | LWC Bandits | John Fraser | Won | 1-0 |
3 | Home | 6 | LWC Bandits | Bradley Grant | Won | 1-0 |
4 | Away | 1 | LWC Hunters | Adam Youd | Won | 0-1 |
4 | Away | 10(B) | LWC Hunters | Rob Jackway | Lost | 1-0 |
4 | Away | 13 | LWC Hunters | Lochie O'Reilly | Lost | 1-0 |
8 | Away | 3 | LWC Bandits | Corey Rhodes | Lost | 1-0 |
8 | Away | 6(B) | LWC Bandits | Peter Wallace | Won | 0-1 |
8 | Away | 12(B) | LWC Bandits | Bradley Grant | Lost | 1-0 |
9 | Home | 1(B) | LWC Hunters | Adam Youd | Lost | 0-1 |
W6-L7 |