Rd 4
27/10/2020
LWC Hunters | LWC Wanderers | ||||
---|---|---|---|---|---|
Adam Youd | (1)B | 0 | 1 | (1) | Bruce Lockley |
Liam Seymour | (2) | 1 | 0 | (2)B | Peter Donati |
Lochie O'Reilly | (3)B | 0 | 1 | (3) | Denise Millington |
Damien Richardson | (4) | 0 | 1 | (4)B | Scott Kopriva |
Rob Jackway | (5)B | 1 | 0 | (5) | Richard Austin |
Session 1 score | 2 | 3 | |||
Adam Youd | (1) | 1 | 0 | (3)B | Denise Millington |
Liam Seymour | (2)B | 1 | 0 | (4) | Scott Kopriva |
Lochie O'Reilly | (3) | 1 | 0 | (5)B | Richard Austin |
Daniel Hinds | (4)B | 0 | 1 | (2) | Peter Donati |
Rob Jackway | (5) | 1 | 0 | (1)B | Bruce Lockley |
Session 2 score | 4 | 1 | |||
Score after session 2 | 6 | 4 | |||
Adam Youd | (1)B | 0 | 1 | (2) | Peter Donati |
Liam Seymour | (2) | 1 | 0 | (3)B | Denise Millington |
Lochie O'Reilly | (3)B | 1 | 0 | (1) | Bruce Lockley |
Daniel Hinds | (4) | 1 | 0 | (5)B | Richard Austin |
Rob Jackway | (5)B | 1 | 0 | (4) | Scott Kopriva |
Session 3 score | 4 | 1 | |||
Final score | 10 | 5 | |||
Daniel Hinds | (R) | (R) | |||
Referee | |||||
Future match LWC Wanderers 8-7 LWC Hunters |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Youd | 3 | 1 | Bruce Lockley | 3 | 1 | |
Damien Richardson | 1 | 0 | Denise Millington | 3 | 1 | |
Daniel Hinds | 2 | 1 | Peter Donati | 3 | 2 | |
Liam Seymour | 3 | 3 | Richard Austin | 3 | 0 | |
Lochie O'Reilly | 3 | 2 | Scott Kopriva | 3 | 1 | |
Rob Jackway | 3 | 3 |