Rd 9
1/12/2020
LWC Renegades | LWC Hustlers | ||||
---|---|---|---|---|---|
Bart Lange | (1)B | 1 | 0 | (1) | Ethan Brown |
Glenn Selby | (2) | 0 | 1 | (2)B | Andrew Calabro |
Bryan Polden | (3)B | 0 | 1 | (3) | Tony Quach |
Grant Selby | (4) | 1 | 0 | (4)B | Shayden Brown |
Dave Thomas | (5)B | 0 | 1 | (5) | Michael Hennessy |
Session 1 score | 2 | 3 | |||
Bart Lange | (1) | 1 | 0 | (3)B | Tony Quach |
Glenn Selby | (2)B | 1 | 0 | (4) | Shayden Brown |
Bryan Polden | (3) | 1 | 0 | (5)B | Michael Hennessy |
Grant Selby | (4)B | 0 | 1 | (2) | Alex Marshall |
Dave Thomas | (5) | 1 | 0 | (1)B | Danny Quach |
Session 2 score | 4 | 1 | |||
Score after session 2 | 6 | 4 | |||
Bart Lange | (1)B | 1 | 0 | (2) | Alex Marshall |
Glenn Selby | (2) | 0 | 1 | (3)B | Tony Quach |
Bryan Polden | (3)B | 0 | 1 | (1) | Danny Quach |
Grant Selby | (4) | 0 | 1 | (5)B | Michael Hennessy |
Dave Thomas | (5)B | 0 | 1 | (4) | Ethan Brown |
Session 3 score | 1 | 4 | |||
Final score | 7 | 8 | |||
(R) | (R) | Danny Quach | |||
(R) | (R) | Alex Marshall | |||
Referee | |||||
Previous match LWC Hustlers 12-3 LWC Renegades |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bart Lange | 3 | 3 | Alex Marshall | 2 | 1 | |
Bryan Polden | 3 | 1 | Andrew Calabro | 1 | 1 | |
Dave Thomas | 3 | 1 | Danny Quach | 2 | 1 | |
Glenn Selby | 3 | 1 | Ethan Brown | 2 | 1 | |
Grant Selby | 3 | 1 | Michael Hennessy | 3 | 2 | |
Shayden Brown | 2 | 0 | ||||
Tony Quach | 3 | 2 |