Rd 4
27/10/2020
LWC Hustlers | LWC Renegades | ||||
---|---|---|---|---|---|
Alex Brooks | (1)B | 1 | 0 | (1) | Grant Selby |
Alex Marshall | (2) | 1 | 0 | (2)B | Glenn Selby |
Tony Quach | (3)B | 1 | 0 | (3) | Mark Linnett |
Ethan Brown | (4) | 1 | 0 | (4)B | Bryan Polden |
Shayden Brown | (5)B | 0 | 1 | (5) | Dave Thomas |
Session 1 score | 4 | 1 | |||
Alex Brooks | (1) | 1 | 0 | (3)B | Simon Thomas |
Alex Marshall | (2)B | 1 | 0 | (4) | Bryan Polden |
Tony Quach | (3) | 1 | 0 | (5)B | Dave Thomas |
Ethan Brown | (4)B | 1 | 0 | (2) | Glenn Selby |
Andrew Calabro | (5) | 0 | 1 | (1)B | Grant Selby |
Session 2 score | 4 | 1 | |||
Score after session 2 | 8 | 2 | |||
Alex Brooks | (1)B | 1 | 0 | (2) | Glenn Selby |
Alex Marshall | (2) | 0 | 1 | (3)B | Mark Linnett |
Tony Quach | (3)B | 1 | 0 | (1) | Grant Selby |
Ethan Brown | (4) | 1 | 0 | (5)B | Dave Thomas |
Andrew Calabro | (5)B | 1 | 0 | (4) | Bryan Polden |
Session 3 score | 4 | 1 | |||
Final score | 12 | 3 | |||
Andrew Calabro | (R) | (R) | Simon Thomas | ||
Referee | |||||
Future match LWC Renegades 7-8 LWC Hustlers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Alex Brooks | 3 | 3 | Bryan Polden | 3 | 0 | |
Alex Marshall | 3 | 2 | Dave Thomas | 3 | 1 | |
Andrew Calabro | 2 | 1 | Glenn Selby | 3 | 0 | |
Ethan Brown | 3 | 3 | Grant Selby | 3 | 1 | |
Shayden Brown | 1 | 0 | Mark Linnett | 2 | 1 | |
Tony Quach | 3 | 3 | Simon Thomas | 1 | 0 |