Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 15(B) | LWC Hunters | Ben Smith | Won | 1-0 |
2 | Away | 8(B) | LWC Bandits | Aiden Stafford | Won | 0-1 |
5 | Away | 10(B) | LWC Wanderers | Denise Millington | Won | 0-1 |
5 | Away | 13 | LWC Wanderers | Mark Burr | Won | 0-1 |
6 | Away | 6(B) | LWC Hunters | Adam Youd | Lost | 1-0 |
6 | Away | 12(B) | LWC Hunters | Lochie O'Reilly | Lost | 1-0 |
8 | Home | 5(B) | LWC The Wizards | B.J Farell | Won | 1-0 |
8 | Home | 10 | LWC The Wizards | Darren Waters | Lost | 0-1 |
8 | Home | 15(B) | LWC The Wizards | Scott Hampton | Won | 1-0 |
9 | Away | 10(B) | LWC Renegades | Dave Thomas | Lost | 1-0 |
9 | Away | 13 | LWC Renegades | Bryan Polden | Won | 0-1 |
10 | Home | 8 | LWC Wanderers | Denise Millington | Won | 1-0 |
10 | Home | 13(B) | LWC Wanderers | Richard Austin | Won | 1-0 |
W9-L4 |