Rd 9
1/12/2020
LWC The Wizards | LWC Bandits | ||||
---|---|---|---|---|---|
Darren Waters | (1)B | 1 | 0 | (1) | Peter Wallace |
A.J Johnson | (2) | 1 | 0 | (2)B | Corey Rhodes |
Phil Parker | (3)B | 1 | 0 | (3) | Troy Rudling |
Scott Hampton | (4) | 0 | 1 | (4)B | John Fraser |
Justin Youd | (5)B | 0 | 1 | (5) | Aiden Stafford |
Session 1 score | 3 | 2 | |||
Darren Waters | (1) | 0 | 1 | (3)B | Troy Rudling |
A.J Johnson | (2)B | 0 | 1 | (4) | John Fraser |
Phil Parker | (3) | 1 | 0 | (5)B | Aiden Stafford |
Scott Hampton | (4)B | 0 | 1 | (2) | Corey Rhodes |
Justin Youd | (5) | 0 | 1 | (1)B | Peter Wallace |
Session 2 score | 1 | 4 | |||
Score after session 2 | 4 | 6 | |||
Darren Waters | (1)B | 0 | 1 | (2) | Corey Rhodes |
A.J Johnson | (2) | 0 | 1 | (3)B | Troy Rudling |
Phil Parker | (3)B | 1 | 0 | (1) | Peter Wallace |
Scott Hampton | (4) | 0 | 1 | (5)B | Aiden Stafford |
Justin Youd | (5)B | 0 | 1 | (4) | John Fraser |
Session 3 score | 1 | 4 | |||
Final score | 5 | 10 | |||
Referee | |||||
Previous match LWC Bandits 11-4 LWC The Wizards |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
A.J Johnson | 3 | 1 | Aiden Stafford | 3 | 2 | |
Darren Waters | 3 | 1 | Corey Rhodes | 3 | 2 | |
Justin Youd | 3 | 0 | John Fraser | 3 | 3 | |
Phil Parker | 3 | 3 | Peter Wallace | 3 | 1 | |
Scott Hampton | 3 | 0 | Troy Rudling | 3 | 2 |