Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1(B) | LWC Hunters | Adam Youd | Lost | 0-1 |
1 | Home | 11(B) | LWC Hunters | Nathan Gibson | Lost | 0-1 |
2 | Away | 6(B) | LWC Bandits | Aaron White | Lost | 1-0 |
3 | Away | 1 | LWC The Wizards | Scott Hampton | Won | 0-1 |
3 | Away | 10(B) | LWC The Wizards | Justin Youd | Won | 0-1 |
3 | Away | 13 | LWC The Wizards | Phil Parker | Won | 0-1 |
4 | Home | 2 | LWC Renegades | Glenn Selby | Won | 1-0 |
4 | Home | 7(B) | LWC Renegades | Bryan Polden | Won | 1-0 |
4 | Home | 12 | LWC Renegades | Mark Linnett | Lost | 0-1 |
5 | Away | 1 | LWC Wanderers | Richard Austin | Lost | 1-0 |
5 | Away | 11 | LWC Wanderers | Richard Austin | Lost | 1-0 |
6 | Away | 9 | LWC Hunters | Nathan Gibson | Lost | 1-0 |
8 | Home | 8 | LWC The Wizards | B.J Farell | Won | 1-0 |
8 | Home | 13(B) | LWC The Wizards | Darren Waters | Lost | 0-1 |
9 | Away | 9 | LWC Renegades | Grant Selby | Won | 0-1 |
9 | Away | 11 | LWC Renegades | Bart Lange | Lost | 1-0 |
10 | Home | 3(B) | LWC Wanderers | Navpreet Singh | Lost | 0-1 |
W7-L10 |