Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC White | Josh Rainbow | 265 | Won | |
2 | LWC Raiders | Josh Spencer | 260 | Lost | |
3 | LWC Red | Andrew Ainstie | 265 | Won | |
4 | LWC Grey | David Bates | 260 | Lost | |
5 | LWC Blue | Peter Donati | 265 | Won | |
6 | Exeter | Rex Swain | 260 | Won | |
9 | LWC Raiders | Josh Spencer | 255 | Lost | |
10 | LWC Red | Bruce Lockley | 260 | Won | |
11 | LWC Grey | Mick Bracey | 255 | Lost | |
12 | LWC Blue | Lee Morcom | 260 | Won | |
13 | Exeter | Joe Bonnici | 255 | Won | |
Next 250 |
W7-L4 |