Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Raiders | Lional Young | 45 | Lost | 40 |
2 | LWC Red | Bruce Lockley | 50 | Won | |
3 | LWC Grey | David Bates | 45 | Won | 50 |
4 | Exeter | Joe Bonnici | 40 | Lost | 42 |
5 | LWC Black | Aidan Stafford | 45 | Lost | |
8 | LWC Raiders | Dallas Fry | 50 | Won | 47 |
10 | LWC Grey | Dennis Collins | 45 | Lost | 32 |
11 | Exeter | Rex Swain | 50 | Lost | 21 |
14 | LWC White | Adrian White | 55 | Lost | |
Next 60 |
W3-L6 |