Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Red | Bruce Lockley | -160 | Won | 108 |
2 | Exeter | Joe Bonnici | -165 | Won | 62 |
3 | LWC Blue | Peter Donati | -170 | Lost | 69 |
4 | LWC Black | Aidan Stafford | -165 | Won | 66 |
7 | LWC Raiders | Dallas Fry | -170 | Won | 85 |
8 | LWC Red | Barry Glover | -175 | Won | 48 |
11 | LWC Black | Justin Stubbs | -180 | Won | |
13 | LWC White | Greg Williams | -185 | Won | 88 |
Next -190 |
W7-L1 |