Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Grey | Dennis Collins | 300 | Won | |
2 | LWC Blue | Damian Stafford | 295 | Won | |
3 | LWC Black | Aidan Stafford | 290 | Lost | |
5 | LWC White | Danny Schia | 295 | Lost | |
6 | LWC Raiders | Josh Spencer | 300 | Lost | |
8 | LWC Grey | Terry Adams | 305 | Won | |
9 | LWC Blue | Damian Stafford | 300 | Won | |
10 | LWC Black | Jacob Dunn | 295 | Won | |
13 | LWC Raiders | Alan Armitage | 290 | Lost | |
14 | Exeter | Joe Bonnici | 295 | Won | |
Next 290 |
W6-L4 |