Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Black | Aidan Stafford | 240 | Lost | |
3 | Exeter | Graham Rough | 245 | Lost | |
4 | LWC Raiders | Alan Armitage | 250 | Won | |
5 | LWC Red | Bob Cain | 245 | Won | |
7 | LWC Blue | Rolf Stevenson | 240 | Lost | |
10 | Exeter | Rowan Phelps | 245 | Won | |
11 | LWC Raiders | Alan Armitage | 240 | Lost | |
12 | LWC Red | Barry Glover | 245 | Won | |
14 | LWC Blue | Lee Morcom | 240 | Lost | |
Next 245 |
W4-L5 |