Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Red | Bob Cain | 205 | Lost | |
2 | Exeter | Phil Neilson | 210 | Won | 24 |
3 | LWC Blue | Rolf Stevenson | 205 | Won | 22 |
4 | LWC Black | Andrew Zammit | 200 | Lost | |
6 | LWC White | Greg Williams | 205 | Won | 34 |
8 | LWC Red | Andrew Ainstie | 200 | Lost | |
9 | Exeter | Phil Neilson | 205 | Won | |
10 | LWC Blue | Graeme Pickett | 200 | Lost | |
11 | LWC Black | Andrew Zammit | 205 | Lost | |
13 | LWC White | Danny Schia | 210 | Won | |
14 | LWC Raiders | Lional Young | 205 | Lost | 32 |
Next 210 |
W5-L6 |