Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Blue | Peter Donati | 225 | Won | |
2 | LWC Black | Jacob Dunn | 220 | Lost | |
4 | LWC White | Greg Williams | 225 | Won | 23 |
5 | Exeter | Rex Swain | 220 | Lost | |
7 | LWC Grey | Dennis Collins | 225 | Won | |
9 | LWC Black | Jacob Dunn | 220 | Won | 24 |
12 | Exeter | Chris Reid | 215 | Lost | |
13 | LWC Red | Bob Cain | 220 | Lost | |
14 | LWC Grey | Terry Adams | 225 | Won | 20 |
Next 220 |
W5-L4 |