Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Grey | Terry Adams | 280 | Won | |
2 | LWC Blue | Rolf Stevenson | 275 | Lost | |
3 | LWC Black | George Zammit | 280 | Lost | |
5 | LWC White | Josh Rainbow | 285 | Lost | |
6 | LWC Raiders | Dallas Fry | 290 | Lost | |
7 | Exeter | Joe Bonnici | 295 | Lost | |
8 | LWC Grey | Dennis Collins | 300 | Won | |
9 | LWC Blue | Lee Morcom | 295 | Lost | |
10 | LWC Black | Justin Stubbs | 300 | Lost | |
12 | LWC White | Greg Williams | 305 | Won | |
13 | LWC Raiders | Lional Young | 300 | Won | |
14 | Exeter | Graham Rough | 295 | Won | |
Next 290 |
W5-L7 |