Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Blue | Lee Morcom | 250 | Won | |
2 | LWC Black | George Zammit | 245 | Lost | |
4 | LWC White | Josh Rainbow | 250 | Lost | |
5 | Exeter | Joe Bonnici | 255 | Lost | 20 |
6 | LWC Red | Bruce Lockley | 260 | Won | |
8 | LWC Blue | Lee Morcom | 255 | Won | |
9 | LWC Black | Justin Stubbs | 250 | Lost | |
11 | LWC White | Josh Rainbow | 255 | Won | 22 |
13 | LWC Red | Andrew Ainstie | 250 | Won | |
Next 245 |
W5-L4 |